Here’s a list of the winners for the 22nd Weaverham & Acton Bridge Show held on 1st August 2015. First up, the Trophy and Cup winners…
The Laurels Cup is presented to the exhibitor gaining the most points in the Flower Section
Winners Name: Fred Stretch
The Gwyneth Clarke Rose Bowl is presented to the Best Exhibit in the Rose Section
Winners Name: Kathryn Palin
The Cara Cup is presented to the exhibitor gaining most points in Vegetable and Fruit Sections
Winners Name: Joyce Tilston
The Bryan Jewkes Trophy is presented for the Best Exhibit by a ‘Young Gardener’ in class C20
Winners Name: Kacey Griffin
The Henderson Cup is presented for the Best Exhibit in the Floral Arrangement section
Winners Name: Margaret Hitchin
Weaverham Community Centre Plate is presented for the Best Exhibit in Domestic Sections E1 to E8
Winners Name: Sybil Turner
The K & K. Southern Trophy is presented for Best Exhibit in Domestic Sections E9 to E15
Winners Name: Elizabeth Gidley
The Madge Sutton Trophy is awarded for Best Exhibit in the Adult Handicraft Section
Winners Name: Annette Jameson
The Brian Wilson Cup is presented for the Best Exhibit in the Wood Craft Section
Winners Name: Steve Robinson
The Ian Houghton Trophy is awarded to the Best Exhibit in the Photographic Section
Winners Name: Peter Manning
The Peter Millington Memorial Trophy sponsored by Weaverham Trust is awarded in 2014 to the Best Exhibit of “A Photograph of ‘Village Wildlife’
Winners Name: Andrew Ball
The Eileen and Julian Bland Salver is presented to the Best Exhibit in the Art Section J1
Winners Name: Brigitte Watkinson
The Arthur Walmsley Salver is presented to the Best Exhibit in the Art Sections J2 and J3
Winners Name: John Spanton
The Peter Banks Trophy is presented to the Best Exhibit in the Junior Art Section J4 to J7
Winners Name: Chelsea Perona
The Jean Ross Trophy is presented to the Best Exhibit in Children’s Classes K1 to K3
Winners Name: Debbie-Leigh Kennerley
The Latham Cup is presented to the Best Exhibit in Junior Handicraft Classes L1 to L14
Winners Name: Ashleigh Van Embden
Weaverham Trust Junior Shield is presented to the Best Exhibit in Class L16
Winners Name: Scarlett Stapleton
The Russet Shield is presented to the Best Junior Exhibit in the Show
Winners Name: Benedict & Conrad Clenton
The Weaverham Parish Council Shield is presented to the Best Exhibit in the Show
Winners Name: Margaret Hitchin – Item: Flower Arrangement
All the placed positions for all the categories are shown below. Gaps in the lettering are due to no entries in that category. (not included here to save space!)
Class | First | Second | Third |
---|---|---|---|
A1 Three stems of Gladioli | F Stretch | ||
A2 Vase of Dahlias (any variety) | F Stretch | V Buck | |
A3 Vase of Sweet Peas 6 stems (any variety) | E Gidley | S Walsh | C Macritchie |
A4 6 Fuchsia flower heads on a Board (any variety) | S Walsh | S Walsh | D Stockall |
A6 Vase Of Perennials | E Gidley | R Shinkfield | F Stretch |
A7 One Flowering Pot Plant | R Slade | F Stretch | S Hornby |
A8 One Foliage Pot Plant | P Whyte | P Whyte | P Whyte |
A9 A Single Stem of a Flowering Shrub | M Gorrill | R Palin | K Palin |
A10 An Orchid Plant | M Hitchin | ||
B1 Vase of 3 Roses (any variety ) | D Whitney | V Oliver | D Whitney |
B2 Single Stem Rose (any variety) | K Palin | D Whitney | M Eardley |
C1 Three Potatoes | J Blake | J Tilston | J Tilston |
C3 Three Tomatoes | S Griffin | ||
C4 Six Runner Beans | G Gidley | B Lewis | J Street |
C5 Six Dwarf French Beans | D Batterton | ||
C6 Three Onions (UNDER 8oz each) | P Blake | J Tilston | J Blake |
C8 One Cucumber | S Griffin | ||
C9 Three Carrots (three inch tops) | S Griffin | ||
C10 Three Beetroot (with tops) | J Tilston | M Eardley | S Griffin |
C11 One Lettuce | G Gidley | G Gidley | P Blake |
C12 Six Pods Peas | J Tilston | G Gidley | D Batterton |
C13 Four Different Vegetables | J Tilston | J Tilston | D Batterton |
C14 Any Other Single Vegetables | P Blake | J Tilston | P Blake |
C15 Vase of Mixed Herbs | J Street | ||
C16 Plate of Eight Raspberries | R Mullett | G Gidley | D Batterton |
C17 Plate of Any Other Fruit | D Batterton | A Powell | A Powell |
C18 Heaviest Marrow | M Eardley | P Blake | |
C19 Longest Runner Bean | P Blake | ||
C20 A Vegetable/ vegetables grown by an under 16 year old | K Griffin | J Blake | K Griffin |
D1 A Riot In Red | M Hitchin | M Gorrill | S Walsh |
D2 Arrangement depicting a song title | M Gorrill | S Griffin | S Walsh |
D3 An arrangement in a cake tin | M Gorrill | J Street | R Mullett |
D4 A Foliage extravaganza | M Hitchin | M Gorrill | J Street |
E1 Fruit Cake | E Gidley | E Gidley | C Osborne |
E2 Victoria Sponge | S Hornby | B Lewis | L Jones |
E3 Five Scones | J Curbishley | S Hornby | L Jones |
E4 Plate of Six Biscuits | S Walsh | H Bladon | M Wren |
E5 Four Decorated Fairy Cakes | C Waterhouse | ||
E6 Fruit Pie - may include Rhubarb | M Eardley | M Eardley | B Lewis |
E7 A Decorated Cake on a floral theme | S Turner | P Waterhouse | M Ball |
E8 Savoury Pie, Tart or Flan | S Turner | ||
E9 Any home made loaf of Bread | M Wren | D Macritchie | S Turner |
E10 3 home made Bread Rolls | A Walsh | S Turner | H Bladon |
E11 Pot of Fruit Jam or Jelly | E Gidley | S Hornby | I Bush |
E12 Pot of Home-made Marmalade | R Mullett | S Hornby | I Bush |
E14 Pot of Home-made Chutney | P Harwood | M Eardley | M Eardley |
E15 Bottle of Any Liqueur | G Gidley | P McClelland | G Gidley |
E16 Bottle of any fruit cordial | E Gidley | ||
F1 A piece of hand embroidery | H Bladon | H Bladon | R Slade |
F2 A piece of machine embroidery | H Bladon | ||
F3 Any Hand Knitted Garment | A Jameson | H Bladon | H Bladon |
F4 A Sewn garment for an adult | H Bladon | ||
F6 Any Framed Piece of Cross Stitch | I Southern | A Jameson | S Brooks |
F7 Any Piece of Crochet or Tatting | H Bladon | P Harwood | L Sherratt |
F8 One Soft Toy fabric or knitted | H Bladon | H Bladon | R Slade/N Rodrigues |
F9 Any Handmade Card | K Webb | L Jones | K Palin/I Southern |
F10 Any Patchwork Item | P Dale | R Mullett | N Rodrigues |
F11 Any piece of Beadwork | A Jameson | A Jameson | H Bladon |
F12 A Decorated Cushion | H Bladon | H Bladon | S Walsh |
F13 Any Other Handicraft Item | J Brain | N Rodrigues | R Slade |
G1 Wood Turning | D Atkinson | J Casson | P Curnuck |
G2 Any Other Wood Craft Item | S Robinson | P Curnuck | E Barlow |
G3 Wood Carving | E Barlow | ||
G4 Metal Item | A Bell | ||
G5 Kit model | I Turpin | I Turpin | I Turpin |
H1 In The Woods | M Law | I Turpin | P Thompson |
H2 Reflections | P Thompson | M Law | I Turpin |
H3 Agriculture | A Ball | I Turpin | P Manning |
H4 Toy story | A Ball | H Woodward | A Ball |
H5 Happiness | I Turpin | D Macritchie | P Manning |
H6 Fragile | P Manning | A Ball | I Turpin |
H7 Photo Montage | A Ball | I Turpin | H Woodward |
J1 Water Colour or Pastel | B Watkinson | V Oliver | M Jackson |
J2 Oils or Acrylic | J Spanton | M Jackson | M Curnuck |
J3 Any Other Media | N Watkinson | L Hough | K Coates |
J4/J5 Water Colour or Pastel (age 12-16) | C Perona | S Horses | M Lagbourne |
J6 Pencil, Pen or Ink Drawing (age 12-16) | G Keely | G Keely | G Keely |
J7 Mixed Media (12-16) | C Wakefield | ||
K1 'A Picture of a welly' (up to 5 years old) | D-L Kennerley | F Dakin | K-M Higgins |
K2 'Watering Can' (aged 6 -8 years) | D Edmundson | Callum T | R Phillips |
K3 'A Cagoule' (aged 9-11 years old) | S Stapleton | S Bird | R Oultram |
L1 Any Pottery or Clay item (aged 4-7) | D Edmunson | C Clarke | J Royal |
L2 Any pottery or clay item (aged 8-11) | J Stockton | D Stockton | |
L5 Any Item using Modelling Material (aged 8-11) | B Clenton | C & B Clenton | Rhys Van Embden |
L7 Any needle & thread item (aged 8-11) | A Woolley | ||
L8 Any Needle & Thread Item ( 8 -11) | A Van Embden | R Van Embden | |
L10 A Picture (aged 4 -7) | A Woolley | Jamii | L Brook |
L11 A Picture (aged 8-11) | S Kalinvorskaya | C Brook | N Martin |
L12 Any Handicraft item (aged 4-7) | D Edmundson | ||
L13 Any Handicraft Item (aged 8-11) | A Van Embden | J Stockton | R Van Embden |
L16 'Collage of flower pictures' (Any age up to 16 years) | S Stapleton | D Edmundson | M Hope |
Pingback: Winners and Conclusions Posted... - Weaverham & Acton Bridge Show